{21}
On OS 1:50000 maps the circular part of a symbol and the square part of a symbol are both about 1 mm across, as are the cross-pieces of a symbol. The standard OS tumulus symbol is also about 1 mm in diameter. Only 26 of the 447 sites on Sheet 188 are represented by symbols appreciably bigger or smaller than 1 mm in diameter. They are shown in Table 7.
Grid ref. | Size (mm) | Comments | |
---|---|---|---|
Moats | 784264 | 1.5 | horseshoe |
747366 | 1.7 | square | |
716392 | 2 | round | |
817392 | 1.2 | horseshoe | |
778413 | 1? | not clear | |
658448 | 1.2 | ]-shape | |
555466 | 1.2 | square | |
737467 | 0.7? | not clear | |
818463 | 3–4 | complex shape | |
457484 | 1.8? | quadrilateral | |
704499 | 1.8? | rectangular | |
819566 | 1.7 | oval | |
Motte | 846617 | 2 | |
Stone | 754603 | 0.1? | |
Forts | 578329 | 2 | circular |
565382 | 2–3 | not clear | |
607438 | 4? | egg shape | |
E/wks | 474313 | 2 | enclosure |
785514 | 1.5 | not clear | |
Castles | 808383 | 2–3? | not clear |
478452 | 2 | poss. bigger | |
837533 | 1.5 | oval island | |
752578 | 2–3 | not clear | |
808582 | 3 | whole site | |
688589 | 2 | not clear | |
Abbey | 762587 | 2 | not clear |
{22} There are 4 large earthworks (all part of the same earthwork?) in squares 7651, 7650, 7750, 7850. Clearly these cannot be satisfactorily represented by circles of 1mm diameter, and we left them out of the site count. Oldbury, around 5856, is another such large site which we left out. Clearly large sites like these make poor ley markers (they are too easily hit by accident).