{32}
Once the pre-reformation sites were identified, we renumbered them for the second set of simulations. Table 13 gives the new and old site numbers, as well as the grid square in which each site. lies. Sites 1 to 128 new numbering) form the “Main Preref” site list; sites 1 to 163 the “All Preref” site list. Sites 1 to 97 are Kent churches; sites 98 to 105 are Sussex churches.
{33}
Grid Sq. | Old No. | Name | Grid Sq. | Old No. | Name | ||
---|---|---|---|---|---|---|---|
1) | 6558 | 80 | Addington Ch | 84) | 4854 | 156 | Sundridge Ch |
2) | 7457 | 106 | Allington Ch | 85) | 8249 | 220 | East Sutton Ch |
3) | 6064 | 7 | Ash Ch | 86) | 8049 | 217 | Sutton Valence Ch |
4) | 5139 | 326 | Ashurst Ch | 87) | 7053 | 173 | Teston Ch |
5) | 7259 | 75 | Aylesford Ch | 88) | 8057 | 108 | Thurnham Ch |
6) | 7254 | 163 | Barming Ch | 89) | 6460 | 57 | Trottiscliffe Ch |
7) | 8055 | 153 | Bearsted Ch | 90) | 6245 | 258 | Tudeley Ch |
8) | 8032 | 389 | Benenden Ch | 91) | 5946 | 246 | Tonbridge Ch |
9) | 5643 | 275 | Bidborough Ch | 92) | 4640 | 307 | Cowden Ch |
10) | 8438 | 349 | Biddenden Ch | 93) | 8449 | 221 | Ulcombe Ch |
11) | 6860 | 59 | Birling Ch | 94) | 6853 | 172 | Wateringbury Ch |
12) | 7749 | 215 | Boughton Monchelsea Ch | 95) | 7164 | 10 | Wouldham Ch |
13) | 7758 | 88 | Boxley Ch | 96) | 6159 | 71 | Wrotham Ch |
14) | 4655 | 129 | Brasted Ch | 97) | 6950 | 208 | Yalding Ch |
15) | 7962 | 41 | Bredhurst Ch | 98) | 7826 | 443 | Bodiam Ch |
16) | 6741 | 301 | Brenchley Ch | 99) | 7126 | 441 | Etchingham Ch |
17) | 8452 | 190 | Broomfield Ch | 100) | 4735 | 370 | Hartfield Ch |
18) | 7161 | 51 | Burham Court Ch | 101) | 5827 | 427 | Mayfield Ch |
19) | 6344 | 263 | Capel Ch | 102) | 5529 | 418 | Rotherfield Ch |
20) | 8049 | 216 | Chart Sutton Ch | 103) | 6830 | 408 | Ticehurst Ch |
21) | 4763 | 19 | Chelsfield Ch | 104) | 6431 | 396 | Wadhurst Ch |
22) | 4857 | 92 | Chevening Ch | 105) | 4935 | 371 | Withyham Ch |
23) | 5045 | 252 | Chiddingstone Ch | 106) | 5663 | 20 | Maplescombe Ch |
24) | 7736 | 366 | Cranbrook Ch | 107) | 6154 | 162 | Old Soar Manor Chapel |
25) | 7958 | 89 | Detling Ch | 108) | 6656 | 116 | St Blaise’s Chapel |
26) | 7058 | 85 | Ditton Ch | 109) | 7258 | 454 | Aylesford Friary |
27) | 7353 | 175 | East Farleigh Ch | 110) | 7658 | 87 | Boxley Abbey |
28) | 7153 | 174 | West Farleigh Ch | 111) | 6857 | 450 | West Malling Abbey |
29) | 5935 | 373 | Frant Ch | 112) | 6436 | 456 | Bayham Abbey |
30) | 8140 | 323 | Frittenden Ch | 113) | 6560 | 58 | Coldrum Long Barrow |
31) | 7237 | 358 | Goudhurst Ch | 114) | 6359 | 72 | Tumulus |
32) | 5337 | 352 | Groombridge Ch | 115) | 5359 | 70 | Tumulus (Otford Mount) |
33) | 6349 | 211 | Hadlow Ch | 116) | 5245 | 253 | Tumulus |
34) | 7063 | 26 | Halling Ch | 117) | 4631 | 390 | Tumulus |
35) | 8364 | 17 | Hartlip Ch | 118) | 7460 | 448 | Kit’s Coty |
36) | 7529 | 421 | Hawkhurst Ch | 119) | 7460 | 449 | Little Kit’s Coty |
37) | 8344 | 271 | Headcorn Ch | 120) | 7560 | 62 | White Horse Stone |
38) | 4744 | 262 | Hever Ch | 121) | 7256 | 118 | Earthwork |
39) | 8455 | 154 | Hollingbourne Ch | 122) | 7851 | 198 | Earthwork |
40) | 7038 | 346 | Horsmonden Ch | 123) | 6942 | 288 | Earthwork |
41) | 8458 | 91 | Hucking Ch | 124) | 7840 | 322 | Earthwork |
42) | 7249 | 214 | Hunton Ch | 125) | 4731 | 391 | Enclosure |
43) | 5956 | 114 | Ightham Ch | 126) | 6043 | 276 | Castle Hill Fort |
44) | 5558 | 79 | Kemsing Ch | 127) | 5638 | 342 | Ramslye Fort |
45) | 5763 | 21 | West Kingsdown Ch | 128) | 5732 | 386 | Saxonbury Fort |
46) | 4658 | 77 | Knockholt Ch | 129) | 8353 | 181 | Leeds Castle |
47) | 6836 | 364 | Lamberhurst Ch | 130) | 5846 | 244 | Tonbridge Castle |
48) | 8051 | 199 | Langley Ch | 131) | 4745 | 251 | Hever Castle |
49) | 8253 | 180 | Leeds Ch | 132) | 6859 | 83 | Leybourne Castle |
50) | 5446 | 241 | Leigh Ch | 133) | 8058 | 90 | Thurnham Castle |
51) | 6858 | 82 | Leybourne Ch | 134) | 6835 | 376 | Scotney Castle |
52) | 7550 | 209 | Linton Ch | 135) | 7557 | 107 | Allington Castle |
53) | 7552 | 187 | Loose Ch | 136) | 7825 | 446 | Bodiam Castle |
54) | 5264 | 6 | Lullingstone Ch | 137) | 8461 | 53 | Stockbury Motte |
55) | 7655 | 150 | Maidstone All Saints | 138) | 8160 | 63 | Stockings Wood Motte |
56) | 6663 | 25 | Dode Ch | 139) | 4836 | 361 | Hartfield Motte |
57) | 7555 | 145 | Maidstone St Peter | 140) | 5160 | 55 | Filston Moat |
58) | 7057 | 104 | East Malling Ch | 141) | 8156 | 128 | Longham Wood Moat |
59) | 6757 | 100 | West Malling Ch | 142) | 5551 | 194 | St Julians Moat |
60) | 7444 | 269 | Marden Ch | 143) | 6250 | 205 | Hadlow Most |
61) | 6852 | 186 | Nettlestead Ch | 144) | 4850 | 201 | Henden Moat |
62) | 8327 | 434 | Newenden Ch | 145) | 7049 | 213 | Yalding Most |
63) | 6658 | 81 | Offham Ch | 146) | 8448 | 233 | Ulcombe Moat |
64) | 5259 | 69 | Otford Ch | 147) | 4548 | 222 | Broxham Moat |
65) | 7854 | 167 | Otham Ch | 148) | 8146 | 250 | Moatenden Moat |
66) | 6862 | 35 | Paddlesworth Ch | 149) | 5546 | 243 | Leigh Moat |
67) | 6652 | 185 | East Peckham Ch | 150) | 7346 | 249 | Chainhurst Moat |
68) | 6452 | 184 | West Peckham Ch | 151) | 7945 | 261 | Bardingley Moat |
69) | 6242 | 287 | Pembury Ch | 152) | 6544 | 264 | Badsell Moat |
70) | 5243 | 274 | Penshurst Ch | 153) | 8243 | 280 | Headcorn Moat |
71) | 6163 | 22 | Ridley Ch | 154) | 7742 | 290 | Brattle Farm Moat |
72) | 8431 | 400 | Rolvenden Ch | 155) | 7741 | 303 | Lovehurst Moat |
73) | 6759 | 73 | Ryarsh Ch | 156) | 8139 | 341 | Bettenham Moat |
74) | 7927 | 433 | Sandhurst Ch | 157) | 7139 | 340 | Broad Ford Moats |
75) | 5556 | 112 | Seal Ch | 158) | 5037 | 350 | Blackham Moat |
76) | 5354 | 160 | Sevenoaks Ch | 159) | 7436 | 365 | Glassenbury Moat |
77) | 5952 | 182 | Shipbourne Ch | 160) | 7334 | 380 | Furnace Farm Moat |
78) | 5261 | 43 | Shoreham Ch | 161) | 5228 | 422 | Stone Cross Moat |
79) | 7061 | 47 | Snodland Ch | 162) | 7628 | 432 | Conghurst Moat |
80) | 5541 | 295 | Speldhurst Ch | 163) | 7826 | 442 | Bodiam Moat |
81) | 6062 | 34 | Stansted Ch | 164) | 6756 | 117 | St Leonard’s Tower |
82) | 7842 | 291 | Staplehurst Ch | 165) | 7556 | 121 | Maidstone St Faith |
83) | 8461 | 52 | Stockbury Ch | 166) | 4533 | 381 | Coleman’s Hatch Ch |
Notes:
1. After we had done the Main Preref simulations we found that Site 121 was probably only the site of a medieval village [12]. Accordingly we discarded any Coldrum-beating lines which involved it. There were 3 such lines, listed in Appendix 10c.
2. As regards the acceptability, as ley markers, of sites 129 onwards, we took as our guide the standard ley-hunting books, principally Devereux & Thomson [6]. In that book moats, mottes and castles are all used as ley markers. It remains to be seen whether or not there are better reasons for including them in [6] than there are for including some of the moats, mottes and castles in the final site count here.
3. Sites 164 to 166 are problematical and were omitted from the All Preref simulations.
(i) St Leonard’s Tower is called “St Leonard’s Chapel” on OS maps and plans, but according to Newman [3] it is a free-standing keep tower.
(ii) St Faith’s church, Maidstone, was built in 1872. We are not sure whether it is on the same site as the 13th-century St Faith’s church.
(iii) Coleman’s Hatch church is modern, but contains 13th-century tracery [13], so it is not clear just how old this site is.