{9–17, amended}
INDEX
The following list of Essex parish churches has been compiled from
various sources, particularly the RCHM report. The churches are grouped
according to dedication, in order of popularity. Within each group,
parishes are listed alphabetically, save that churches with joint or
multiple dedications are listed separately. Modern churches, built to
serve urban expansion, are not listed. The six-figure grid references
will serve to locate the churches using the Ordnance Survey 1:50,000
(Landranger) maps.
(x) indicates that a church is no longer used; some have been
demolished, some are ruinous and others have been converted for
community use or as private dwellings.
(*) indicates that the dedication of a church has been changed.
(?) indicates that the dedication is not certain.
St. Mary the Virgin
Ardleigh | | TM 054296 |
Arkesden | | TL 482346 |
Aythorpe Roding | | TL 584154 |
Belchamp Walter | | TL 827407 |
Birchanger | | TL 507228 |
Bocking | | TL 757257 |
Broomfield | (*) | TL 705105 |
Broxted (Chawreth) | | TL 578274 |
Bulphan | | TQ 637859 |
Burnham | | TQ 949970 |
Buttsbury | | TQ 664986 |
Chadwell | | TQ 646785 |
Chickney | (x) | TL 574280 |
Chigwell | | TQ 440938 |
Colchester | (x) | TL 993251 |
Corringham | | TQ 710833 |
Dedham | | TM 057332 |
Dunton | | TQ 653883 |
Easthorpe | | TL 913215 |
Elsenham | | TL 542260 |
Farnham | | TL 481248 |
Foulness | | TR 004932 |
Frinton | | TM 238197 |
Fryerning | | TL 639001 |
Gestingthorpe | | TL 812386 |
Great Baddow | | TL 730049 |
Great Bardfield | | TL 678304 |
Great Bentley | | TM 109217 |
Great Canfield | | TL 594180 |
Great Dunmow | | TL 630230 |
Great Henny | | TL 867378 |
Great Leighs | | TL 738156 |
Great Parndon | | TL 432089 |
Great Warley | | TQ 589900 |
Hatfield Broadoak | | TL 546166 |
Hawkwell | | TQ 860919 |
Henham | | TL 544286 |
High Easter | | TL 620148 |
High Ongar | | TL 565038 |
Kelvedon | | TL 856185 |
Langham | | TM 034337 |
Latton | | TL 464109 |
Lawford | | TM 089316 |
Layer Breton | (x) | TL 949172 moved to TL 944185 |
Layer Marney | | TL 928174 |
Leyton | | TQ 377869 |
Lindsell | | TL 644271 |
Little Baddow | | TL 765081 |
Little Bentley | | TM 122250 |
Little Birch | (x) | TL 952210 |
Little Bromley | | TM 092278 |
Little Burstead | | TQ 669916 |
Little Chesterford | | TL 514417 |
Little Dunmow | | TL 656213 |
Little Easton | | TL 604235 |
Little Hallingbury | | TL 503175 |
Little Ilford | | TQ 429854 |
Little Laver | | TL 545097 |
Little Oakley | (x) | TM 212285 |
Little Parndon | | TL 439110 |
Little Sampford | | TL 653337 |
Little Thurrock | | TQ 627778 |
Little Wakering | | TQ 935884 |
Loughton | (?) | TQ 439964 |
Maldon | | TL 850071 |
Manuden | | TL 491267 |
Matching | | TL 525120 |
Mistley | (x) | TM 129309 moved to TM 116320 |
Moreton | | TL 538071 |
Mundon | (x) | TL 880027 |
Newport | | TL 521341 |
North Shoebury | | TQ 929861 |
Ovington | | TL 763426 |
Pattiswick | (*) | TL 817240 |
Peldon | | TL 990168 |
Prittlewell | | TQ 877868 |
Radwinter | | TL 607373 |
Ramsden Bellhouse | | TQ 719943 |
Ramsden Crays | | TQ 708934 |
Runwell | | TQ 754944 |
Saffron Walden | | TL 537386 |
Salcott | | TL 952135 |
Sheering | | TL 509136 |
Shenfield | | TQ 605951 |
South Benfleet | | TQ 778861 |
Stansted | | TL 521241 |
Stapleford Abbots | | TQ 501961 |
Stapleford Tawney | | TQ 503990 |
Stebbing | | TL 664240 |
Steeple Bumpstead | | TL 679410 |
Stifford | | TQ 605803 |
Stow Maries | (*) | TQ 834994 |
Strethall | | TL 485398 |
Sturmer | | TL 690439 |
Theydon Bois | (x) | TQ 463980 moved to TQ 448993 |
Tilty | | TL 600265 |
Tollesbury | | TL 957104 |
Virley | (x) | TL 949138 |
Walthamstow | | TQ 378892 |
Wanstead | | TQ 403885 |
Wendens Ambo | | TL 513364 |
West Bergholt | (x) | TL 953281 |
Widdington | | TL 540318 |
Widford | | TL 694051 |
Wivenhoe | | TM 039216 |
Woodford | | TQ 400907 |
Woodham Ferrers | | TQ 798995 |
(*) Broomfield church was formerly dedicated to St.Leonard.
(*) Pattiswick church was formerly dedicated to St. Mary Magdalen
(*) Stow Maries church was formerly dedicated to St. Margaret
Joint dedications
St. Edmund and St. Mary | Ingatestone | | TQ 651997 |
St. John the Baptist, St. Mary, and St. Laurence | Thaxted | | TL 610310 |
St. Mary and All Saints | Debden | | TL 551332 |
St. Mary and All Saints | Great Stambridge | | TQ 895908 |
St. Mary and All Saints | Lambourne | | TQ 479961 |
St. Mary and All Saints | Langdon Hills | | TQ 673863 |
St. Mary and All Saints | Rivenhall | | TL 828178 |
St. Mary and St. Christopher | Panfield | | TL 739253 |
St. Mary and St. Clement | Clavering | | TL 471318 |
St. Mary and St. Edward | West Hanningfield | | TQ 736998 |
St. Mary and St. Hugh | Harlow | | TL 483115 |
St. Mary and St. Laurence | Great Waltham | | TL 696135 |
St. Mary and St. Peter | Fairstead | | TL 768167 |
St. Mary and St. Thomas of Canterbury | Ilford (hospital) | | - ? - |
St. Mary and St. Peter | Wennington | | TQ 540810 |
St. Mary, St. Peter, and St. Cedd | Chelmsford (cathedral) | | TL 708069 |
All Saints
Ashdon | | TL 581415 |
Barling | | TQ 933897 |
Brightlingsea | | TM 077188 |
Colchester | (x) | TL 999252 |
Cranham | | TQ 572861 |
Creeksea | | TQ 931969 |
Cressing | | TL 794204 |
Doddinghurst | | TQ 589990 |
Dovercourt | | TM 238311 |
East Hanningfield | (x) | TL 771012 |
East Horndon | (x) | TQ 636895 |
Epping Upland | | TL 444045 |
Feering | | TL 872204 |
Fordham | | TL 928281 |
Great Braxted | | TL 851154 |
Great Chesterford | | TL 505428 |
Great Holland | | TM 219194 |
Great Horkesley | | TL 972324 |
Great Oakley | | TM 188273 |
High Laver | | TL 528087 |
High Roding | | TL 592165 |
Hutton | | TQ 635943 |
Inworth | (?) | TL 879179 |
Little Canfield | | TL 587210 |
Little Totham | | TL 884104 |
Maldon | | TL 857067 |
Messing | | TL 897189 |
Middleton | (?) | TL 871397 |
Nazeing | | TL 413070 |
North Benfleet | | TQ 761900 |
Norton Mandeville | | TL 580046 |
Purleigh | | TL 842021 |
Rayne | | TL 733229 |
Rettendon | | TQ 770960 |
Rickling | | TL 499315 |
South Fambridge | | TQ 862950 |
Springfield | | TL 720080 |
Stanway (Hall) | (x) | TL 953222 |
Stisted | | TL 799246 |
Stock | | TQ 688986 |
Sutton | | TQ 888893 |
Terling | | TL 773148 |
Theydon Garnon | | TQ 472994 |
Tolleshunt Knights | (x) | TL 928139 |
Ulting | | TL 801088 |
Vange | | TQ 715867 |
Wakes Colne | | TL 890286 |
West Ham | | TQ 394839 |
Wickham St. Paul's | | TL 827371 |
Wimbish | | TL 590369 |
Wrabness | | TM 174319 |
Writtle | | TL 678061 |
Joint dedications
All Saints and St. Faith | Childerditch | | TQ 614894 |
St. Andrew and All Saints | Willingale Spain | | TL 596073 |
St. Ethelbert & All Saints | Belchamp Otten | | TL 803418 |
St. Giles and All Saints | Orsett | | TQ 644820 |
St. Laurence and All Saints | Eastwood | | TQ 862889 |
St. Mary and All Saints | Debden | | TL 551332 |
St. Mary and All Saints | Great Stambridge | | TQ 895908 |
St. Mary and All Saints | Lambourne | | TQ 479961 |
St. Mary and All Saints | Langdon Hills | | TQ 673863 |
St. Mary and All Saints | Rivenhall | | TL 828178 |
St. Peter
Alresford | (x) | TM 064207 |
Boxted | | TL 998333 |
Bradwell (chapel) | | TM 031082 |
Colchester | | TL 995253 |
Goldhanger | | TL 905089 |
Great Coggeshall | | TL 854230 |
Great Totham | | TL 862110 |
Hockley | | TQ 826934 |
Little Warley | | TQ 604887 |
Maldon | | TL 851071 |
Nevendon | | TQ 734908 |
Paglesham | | TQ 926931 |
Roydon | | TL 407103 |
Shelley | | TL 554051 |
Sible Hedingham | | TL 776344 |
Snoreham | (x) | TQ 885997 |
South Hanningfield | | TQ 744980 |
South Weald | | TQ 571939 |
Thundersley | | TQ 782887 |
Ugley | | TL 520288 |
Wickham Bishops | (x) | TL 825112 |
St. Peter and St. Paul
Bardfield (Little) Saling | (*) | TL 687265 |
Black Notley | | TL 762207 |
Chingford | | TQ 374934 |
Dagenham | | TQ 501845 |
Foxearth | | TL 836448 |
Grays Thurrock | | TQ 614777 |
Horndon on the Hill | | TQ 669833 |
Little Horkesley | | TL 961320 |
Shellow Bowells | (x) | TL 607078 |
St. Osyth | | TM 123156 |
Stondon Massey | | TL 572016 |
West Mersea | | TM 009125 |
(*) Bardfield Saling church was perhaps previously dedicated to St. Margaret
Joint dedications
St. Mary and St. Peter | Fairstead | | TL 768167 |
St. Mary and St.Peter | Wennington | | TQ 540810 |
St. Mary, St. Peter, and St. Cedd | Chelmsford (cathedral) | | TL 708069 |
St. Peter and St. Thomas Becket | Stambourne | | TL 721389 |
St. Andrew
Abberton | | TL 997194 |
Althorne | | TQ 909989 |
Ashingdon | | TQ 866936 |
Belchamp St. Paul | | TL 798435 |
Boreham | | TL 756096 |
Bulmer | | TL 843401 |
Colne Engaine | | TL 850304 |
Earls Colne | | TL 861289 |
Fingringhoe | | TM 029204 |
Good Easter | | TL 627120 |
Great Yeldham | | TL 757386 |
Greenstead (Colchester) | | TM 019250 |
Greensted | | TL 539030 |
Halstead | | TL 815307 |
Hatfield Peverel | | TL 797110 |
Helions Bumpstead | | TL 651417 |
Hempstead | | TL 634380 |
Heybridge | | TL 855081 |
Hornchurch | | TQ 544870 |
Langenhoe | (x) | TM 014174 |
Marks Tey | | TL 912239 |
Netteswell | (x) | TL 456094 |
North Weald Bassett | | TL 495052 |
Rochford | | TQ 872903 |
Sandon | | TL 743048 |
Shalford | (*) | TL 724293 |
South Shoebury | | TQ 929846 |
Weeley | | TM 154215 |
White Colne | | TL 880299 |
Woodham Walter | | TL 809068 |
Wormingford | | TL 933323 |
(*) Shalford church was formerly dedicated to St.Leonard
Joint dedication
St. Andrew and All Saints | Willingale Spain | | TL 596073 |
St. Nicholas
Berden | | TL 468297 |
Canewdon | | TQ 896945 |
Castle Hedingham | | TL 784356 |
Chignall Smealy | | TL 668117 |
Colchester | (x) | TL 998252 |
Elmdon | | TL 462397 |
Fyfield | | TL 573068 |
Great Wakering | | TQ 950876 |
Harwich | | TM 261327 |
Hazeleigh | (x) | TL 836038 |
Ingrave | | TQ 623920 |
Kelvedon Hatch | (x) | TL 559000 moved to TQ 569990 |
Laindon | | TQ 688895 |
Little Braxted | | TL 835147 |
Little Wigborough | | TL 981145 |
Rawreth | | TQ 781935 |
South Ockendon | | TQ 595829 |
Tillingham | | TL 993038 |
Tolleshunt d'Arcy | | TL 929118 |
Tolleshunt Major | | TL 909112 |
Witham | | TL 817154 |
NOTE: In addition, the gate chapel of St. Mary’s Abbey at
Little Coggeshall was (or is) dedicated to St. Nicholas
St. Michael
Aveley | | TQ 568801 |
Berechurch | (x) | TL 993219 |
Braintree | | TL 756229 |
Fobbing | | TQ 718839 |
Great Sampford | | TL 642354 |
Kirby le Soken | | TM 219220 |
Latchingdon | (x) | TQ 888987 |
Mile End | (x) | TL 990275 |
Pitsea | | TQ 738878 |
Ramsey | | TM 218305 |
Roxwell | | TL 646085 |
Theydon Mount | | TQ 492992 |
Thorpe le Soken | | TM 179223 |
Wix | | TM 164290 |
St. Michael and All Angels
Copford | (*) | TL 935227 |
Leaden Roding | | TL 590133 |
Manningtree | | TM 108319 |
(*) Copford church was apparently once dedicated to ‘Our Lady’
St. Margaret
Barking | | TQ 441839 |
Bowers Gifford | | TQ 756873 |
Downham | (x) | TQ 730952 |
Margaret Roding | | TL 599120 |
Margaretting | | TL 665005 |
Markshall | (x) | TL 840254 |
Stanford le Hope | | TQ 684823 |
Stanford Rivers | | TL 534009 |
Tilbury juxta Clare | | TL 759403 |
Toppesfield | | TL 739375 |
Wicken Bonhunt | | TL 499334 |
Woodham Mortimer | | TL 823053 |
Joint dedication
St. Margaret and St. Catherine | Aldham | (x) | TL 906254 moved to TL 918259 |
Other popular dedications
St. Laurence
Asheldham | (x) | TL 979013 |
Blackmore | | TL 603017 |
Bradfield | | TM 144308 |
East Donyland | (x) | TM 030216 |
Ridgewell | | TL 740409 |
St. Lawrence (Newland) | | TL 967043 |
Steeple | | TL 935030 |
Upminster | | TQ 559865 |
Joint dedications
St. Anne and St. Laurence | Elmstead | | TM 065260 |
Holy Cross and St. Laurence | Waltham Holy Cross | | TL 381007 |
St. John the Baptist, St. Mary, and St. Laurence | Thaxted | | TL 610310 |
St. Laurence and All Saints | Eastwood | | TQ 862889 |
St. Mary and St. Laurence | Great Waltham | | TL 696135 |
St. John the Baptist
Danbury | | TL 779051 |
Finchingfield | | TL 686328 |
Great Clacton | | TM 177165 |
Layer de la Haye | | TL 965191 |
Little Maplestead | | TL 822339 |
Little Yeldham | | TL 779396 |
Mucking | | TQ 685812 |
Pebmarsh | | TL 854335 |
Joint dedication
St. John the Baptist, St. Mary, and St. Laurence | Thaxted | | TL 610310 |
Holy Trinity
Bradwell juxta Coggeshall | | TL 818222 |
Chrishall | | TL 451386 |
Colchester | (x) | TL 996251 |
Littlebury | | TL 517395 |
North Fambridge | | TQ 850971 |
Pleshey | | TL 664144 |
Rayleigh | | TQ 808909 |
Southchurch | | TQ 902861 |
Takeley | | TL 555217 |
St. Mary Magdalen
Colchester | | TM 006248 |
East Ham | | TQ 429824 |
Great Burstead | | TQ 681922 |
Magdalen Laver | | TL 513084 |
North Ockendon | | TQ 587849 |
Shopland | (x) | TQ 899883 |
Thorrington | | TM 099197 |
Wethersfield | | TL 712312 |
St. Giles
Colchester | (x) | TL 998248 |
Great Hallingbury | | TL 511196 |
Great Maplestead | | TL 808345 |
Langford | | TL 838090 |
Mountnessing | | TQ 648966 |
Joint dedications
St. Giles and All Saints | Orsett | | TQ 644820 |
St. Helen and St. Giles | Rainham | | TQ 521822 |
St. James
Chignall St.James | | TL 670079 |
Colchester | | TM 002252 |
Dengie | | TL 990016 |
Great Saling | | TL 700258 |
Little Clacton | | TM 166188 |
Little Tey | | TL 829237 |
West Tilbury | | TQ 661777 |
St. John the Evangelist
Great Easton | (*) | TL 607255 |
Havering atte Bower | | TQ 512931 |
Langley | | TL 443353 |
Little Leighs | | TL 719168 |
Mount Bures | | TL 905325 |
Twinstead | | TL 861367 |
(*) Great Easton church was formerly dedicated to St. Giles
St. Katherine
East Tilbury | | TQ 689770 |
Gosfield | | TL 778294 |
Little Bardfield | | TL 656307 |
Wickford | | TQ 755935 |
Joint dedication
St. Margaret and St. Catherine | Aldham | (x) | TL 906254 moved to TL 918259 |
St. Leonard
Beaumont (cum Moze) | | TM 180246 |
Colchester (Hythe) | | TM 013247 |
Lexden | | TL 971251 |
Southminster | | TQ 958997 |
St. Martin
Chipping Ongar | | TL 553030 |
Colchester | (x) | TL 997254 |
Little Waltham | | TL 712127 |
White Roding | | TL 562134 |
St. Edmund
Abbess Roding | | TL 572115 |
East Mersea | | TM 051142 |
Tendring | | TM 143242 |
Joint dedication
St. Edmund and St. Mary | Ingatestone | | TQ 651997 |
St. Botolph
Beauchamp Roding | | TL 578098 |
Colchester | | TM 000249 |
Hadstock | | TL 559448 |
St. Clement
Leigh | | TQ 842858 |
West Thurrock | | TQ 593773 |
Joint dedication
St. Mary and St. Clement | Clavering | | TL 471318 |
Holy Cross
Basildon | | TQ 714898 |
Felsted | | TL 676204 |
Joint dedication
Holy Cross and St. Laurence | Waltham Holy Cross | | TL 381007 |
St. Thomas Becket (of Canterbury, the Martyr)
St. Thomas the Martyr | Brentwood chapel | (x) | TQ 595937 |
Joint dedications
St. Mary and St. Thomas of Canterbury | Ilford (hospital) | | - ? - |
St. Peter and St. Thomas Becket | Stambourne | | TL 721389 |
St. Barnabas
Alphamstone | | TL 878355 |
Great Tey | | TL 892258 |
Mayland | (x) | TL 924005 moved to TL 925002 |
St. Augustine of Canterbury
Ashen | | TL 747424 |
Birdbrook | | TL 707411 |
St. Christopher
Joint dedication
St. Mary and St. Christopher | Panfield | | TL 739253 |
St. Ethelbert (St. Albright)
Joint dedication
St. Ethelbert & All Saints | Belchamp Otten | | TL 803418 |
St. George
Joint dedication
St. Gregory and St. George | Pentlow | | TL 813462 |
St. Germain (St. Germanus of Auxerre)
Bobbingworth | | TL 534056 |
Faulkbourne | | TL 800166 |
St. Helen
Colchester (chapel) | (x) | TL 998254 |
Joint dedication
St. Helen and St. Giles | Rainham | | TQ 521822 |
St. Stephen
Cold Norton | | TQ 852999 |
Great Wigborough | | TL 968156 |
St. Thomas (the Apostle)
Bradwell juxta Mare | | TM 005069 |
Navestock | | TQ 540984 |
Single dedications
St. Anne and St. Laurence | Elmstead | | TM 065260 |
St. Mary, St. Peter, and St. Cedd | Chelmsford (cathedral) | | TL 708069 |
St. Dunstan | Wenden Lofts | (x) | TL 464388 |
St. Mary and St. Edward | West Hanningfield | | TQ 736998 |
St. Edward the Confessor | Romford | | TQ 512890 |
St. Etheldred | White Notley | | TL 787182 |
All Saints and St. Faith | Childerditch | | TQ 614894 |
St. Gregory and St. George | Pentlow | | TL 813462 |
Holy Innocents | Lamarsh | | TL 890360 |
St. Mary and St. Hugh | Harlow | | TL 483115 |
St. James the Less | Hadleigh | | TQ 810870 |
St. Runwald | Colchester | (x) | TL 997252 |
Unknown dedications
Barnston | | TL 653196 |
Berners Roding | | TL 602100 |
Borley | | TL 847431 |
Chappel | | TL 894284 |
Epping (Street) | | TL 459021 |
Frating | (x) | TM 082223 |
Great Birch | | TL 944200 |
Lee Chapel | (x) | TQ 693875 |
Liston | | TL 852448 |
Little Henny | (x) | TL 863384 |
Little Holland | (x) | TM 209167 |
Little Stambridge | (x) | TQ 887920 |
Mashbury | | TL 651119 |
Quendon | | TL 515307 |
Walton le Soken | (x) | TM 256218 moved to ? TM 252216 |
West Horndon | (x) | - ? - |
NOTE: This index is intended as a permanent work of reference
and will be reviewed next year for a possible second
edition. The compiler would therefore be glad to know of
any corrections or additions that would make it more useful.
ESSEX CHURCH DEDICATIONS : An index with notes on distribution and on the calendar of saints’ days
Compiled by Jim Kimmis and published by Essex Landscape Mysteries.
First edition 1981. There is no copyright on this publication, but
an acknowledgement would be appreciated where the contents are used.
Essex Landscape Mysteries is a non-profit-making venture. This
paper is the first in an occasional series to be published by ELM.
There is also a quarterly magazine dealing with the county’s antiquities,
folklore and paraphenomena. For further details of the magazine and other publications, please write to:
Essex Landscape Mysteries,
32 Onslow Crescent,
Blackheath,
Colchester,
Essex. CO2 8UN
Printed by Earthworks, Colchester.