The detailed records of Abney Park Cemetery may be consulted at the Hackney Archives. These show details of burial and plot reference numbers as well as grid references within the site. In addition, there are details of the undertaker, minister and charges.
Here are some of the details for William and Hannah
Location | Details | Age | Fees |
29/8/1921 | |||
26132 in 26132 | William Thomas Brunning | 77y | |
213 Isledon Road, Seven Sisters Road, N | |||
Minister: Rev. Palmer | |||
Undertaker: Jackson, Seven Sisters Road | |||
F8 | 7 ft. £8. 3N Pc/N 16747 | Ground | £ 4 / 4 / - |
Registrar: J V Perry | Digging | £ 1 / 15 / - | |
District: Islington | Fees | £ 3 / 3 / - | |
Cert. Date: 26/8/1921 | Banking | £ - / 5 / - | |
Grant | £ - / 5 / 6 | ||
Commission: 7 / 6 | Total | £ 9 / 12 / 6 | |
19/10/1922 | |||
28290 in 26132 | Brunning Hannah | 69y | |
7 Lawford Road, NW | |||
Minister: Rev. Palmer | |||
Undertaker: Y Richards, Kentish Town Road | |||
F8 | now full | Digging | £ 1 / 10 / - |
Registrar: H Wise | Fees | £ 3 / 3 / - | |
District: St. Pancras | Banking | £ - / 5 / - | |
Cert. Date: 16/10/1922 | Total | £ 4 / 18 / - | |
Commission: 4 / 9 |