{115}
{116}{Blank}
{117}
By this Table the Weight of a Fat Pig or Bullock can be easily ascertained whilst living.
First take the Girth behind the Shoulder in Feet and Inches, and take down the Weight opposite thereto; Secondly take the length from the Fore part of the Shoulder to the extent of the Buttocks in Feet and Inches, and take down the Weight opposite thereto; the addition of the two Weights gives the Weight of the Pig or Bullock.
Suppose a Pig girths 5 feet 2 inches, the Weight opposite is 21 stones 2lbs., its length 4 feet 3 in., the Weight opposite is 7 stones 6lbs., which added together are 28 stones 8lbs., the weight of the pig.
Suppose a Bullock girths 8 feet 6 inches, the Weight opposite is 82 stones 7lbs., its length 5 feet 8 inches, the Weight opposite is 15 stones 8lbs., which added together are 98 stones 1lb., the weight of the bullock.
This Table has been found not to vary more than 2 or 3 pounds in 20 stones when the Length and Girth are carefully and properly taken.
{118}
GIRTH. | WEIGHT. | ||||||
Ft. | In. | St. | Lbs. | ||||
3 | — | 0 | … … … | 3 | — | 6 | |
3 | — | 1 | … … … | 3 | — | 12 | |
3 | — | 2 | … … … | 4 | — | 4 | |
3 | — | 3 | … … … | 4 | — | 11 | |
3 | — | 4 | … … … | 5 | — | 3 | |
3 | — | 5 | … … … | 5 | — | 10 | |
3 | — | 6 | … … … | 6 | — | 3 | |
3 | — | 7 | … … … | 6 | — | 11 | |
3 | — | 8 | … … … | 7 | — | 5 | |
3 | — | 9 | … … … | 8 | — | 0 | |
3 | — | 10 | … … … | 8 | — | 8 | |
3 | — | 11 | … … … | 9 | — | 3 | |
4 | — | 0 | … … … | 9 | — | 12 | |
4 | — | 1 | … … … | 10 | — | 8 | |
4 | — | 2 | … … … | 11 | — | 4 | |
4 | — | 3 | … … … | 12 | — | 1 | |
4 | — | 4 | … … … | 12 | — | 11 | |
4 | — | 5 | … … … | 13 | — | 7 | |
4 | — | 6 | … … … | 14 | — | 4 | |
4 | — | 7 | … … … | 15 | — | 1 | |
4 | — | 8 | … … … | 15 | — | 13 | |
4 | — | 9 | … … … | 16 | — | 11 | |
4 | — | 10 | … … … | 17 | — | 8 | |
4 | — | 11 | … … … | 18 | — | 6 | |
5 | — | 0 | … … … | 19 | — | 4 | |
5 | — | 1 | … … … | 20 | — | 3 | |
5 | — | 2 | … … … | 21 | — | 2 | |
5 | — | 3 | … … … | 22 | — | 2 | |
5 | — | 4 | … … … | 23 | — | 1 | |
5 | — | 5 | … … … | 24 | — | 0 | |
5 | — | 6 | … … … | 25 | — | 0 | |
5 | — | 7 | … … … | 26 | — | 0 | |
5 | — | 8 | … … … | 27 | — | 1 | |
5 | — | 9 | … … … | 28 | — | 2 | |
5 | — | 10 | … … … | 29 | — | 2 | |
5 | — | 11 | … … … | 30 | — | 3 | |
6 | — | 0 | … … … | 31 | — | 4 |
{119}
GIRTH. | WEIGHT. | ||||||
Ft. | In. | St. | Lbs. | ||||
6 | — | 1 | … … … | 32 | — | 6 | |
6 | — | 2 | … … … | 33 | — | 8 | |
6 | — | 3 | … … … | 34 | — | 11 | |
6 | — | 4 | … … … | 35 | — | 13 | |
6 | — | 5 | … … … | 37 | — | 1 | |
6 | — | 6 | … … … | 38 | — | 4 | |
6 | — | 7 | … … … | 39 | — | 7 | |
6 | — | 8 | … … … | 40 | — | 11 | |
6 | — | 9 | … … … | 42 | — | 1 | |
6 | — | 10 | … … … | 43 | — | 4 | |
6 | — | 11 | … … … | 44 | — | 8 | |
7 | — | 0 | … … … | 46 | — | 0 | |
7 | — | 1 | … … … | 47 | — | 7 | |
7 | — | 2 | … … … | 49 | — | 0 | |
7 | — | 3 | … … … | 50 | — | 8 | |
7 | — | 4 | … … … | 52 | — | 1 | |
7 | — | 5 | … … … | 53 | — | 9 | |
7 | — | 6 | … … … | 55 | — | 3 | |
7 | — | 7 | … … … | 56 | — | 12 | |
7 | — | 8 | … … … | 58 | — | 7 | |
7 | — | 9 | … … … | 60 | — | 3 | |
7 | — | 10 | … … … | 62 | — | 0 | |
7 | — | 11 | … … … | 64 | — | 0 | |
8 | — | 0 | … … … | 66 | — | 3 | |
8 | — | 1 | … … … | 68 | — | 7 | |
8 | — | 2 | … … … | 71 | — | 1 | |
8 | — | 3 | … … … | 73 | — | 11 | |
8 | — | 4 | … … … | 76 | — | 8 | |
8 | — | 5 | … … … | 79 | — | 7 | |
8 | — | 6 | … … … | 82 | — | 7 | |
8 | — | 7 | … … … | 85 | — | 9 | |
8 | — | 8 | … … … | 88 | — | 12 | |
8 | — | 9 | … … … | 92 | — | 3 | |
8 | — | 10 | … … … | 95 | — | 9 | |
8 | — | 11 | … … … | 99 | — | 3 | |
9 | — | 0 | … … … | 102 | — | 12 | |
9 | — | 1 | … … … | 106 | — | 9 |
{120}
GIRTH. | WEIGHT. | ||||||
Ft. | In. | St. | Lbs. | ||||
9 | — | 2 | … … … | 110 | — | 7 | |
9 | — | 3 | … … … | 114 | — | 7 | |
9 | — | 4 | … … … | 118 | — | 8 | |
9 | — | 5 | … … … | 122 | — | 11 | |
9 | — | 6 | … … … | 127 | — | 1 | |
9 | — | 7 | … … … | 131 | — | 7 | |
9 | — | 8 | … … … | 136 | — | 0 | |
9 | — | 9 | … … … | 140 | — | 9 | |
9 | — | 10 | … … … | 145 | — | 5 | |
9 | — | 11 | … … … | 150 | — | 3 | |
10 | — | 0 | … … … | 155 | — | 2 | |
10 | — | 1 | … … … | 160 | — | 3 | |
10 | — | 2 | … … … | 165 | — | 5 | |
10 | — | 3 | … … … | 170 | — | 9 | |
10 | — | 4 | … … … | 176 | — | 0 | |
10 | — | 5 | … … … | 181 | — | 7 |
LENGTH. | WEIGHT. | ||||||
Ft. | In. | St. | Lbs. | ||||
2 | — | 5 | … … … | 1 | — | 12 | |
2 | — | 6 | … … … | 2 | — | 0 | |
2 | — | 7 | … … … | 2 | — | 2 | |
2 | — | 8 | … … … | 2 | — | 4 | |
2 | — | 9 | … … … | 2 | — | 7 | |
2 | — | 10 | … … … | 2 | — | 9 | |
2 | — | 11 | … … … | 2 | — | 11 | |
3 | — | 0 | … … … | 3 | — | 0 | |
3 | — | 1 | … … … | 3 | — | 3 | |
3 | — | 2 | … … … | 3 | — | 6 | |
3 | — | 3 | … … … | 3 | — | 10 | |
3 | — | 4 | … … … | 3 | — | 13 |
{121}
LENGTH. | WEIGHT. | ||||||
Ft. | In. | St. | Lbs. | ||||
3 | — | 5 | … … … | 4 | — | 2 | |
3 | — | 6 | … … … | 4 | — | 6 | |
3 | — | 7 | … … … | 4 | — | 10 | |
3 | — | 8 | … … … | 5 | — | 0 | |
3 | — | 9 | … … … | 5 | — | 5 | |
3 | — | 10 | … … … | 5 | — | 9 | |
3 | — | 11 | … … … | 5 | — | 13 | |
4 | — | 0 | … … … | 6 | — | 4 | |
4 | — | 1 | … … … | 6 | — | 9 | |
4 | — | 2 | … … … | 7 | — | 0 | |
4 | — | 3 | … … … | 7 | — | 6 | |
4 | — | 4 | … … … | 7 | — | 11 | |
4 | — | 5 | … … … | 8 | — | 2 | |
4 | — | 6 | … … … | 8 | — | 8 | |
4 | — | 7 | … … … | 9 | — | 0 | |
4 | — | 8 | … … … | 9 | — | 6 | |
4 | — | 9 | … … … | 9 | — | 13 | |
4 | — | 10 | … … … | 10 | — | 5 | |
4 | — | 11 | … … … | 10 | — | 11 | |
5 | — | 0 | … … … | 11 | — | 4 | |
5 | — | 1 | … … … | 11 | — | 11 | |
5 | — | 2 | … … … | 12 | — | 4 | |
5 | — | 3 | … … … | 12 | — | 12 | |
5 | — | 4 | … … … | 13 | — | 5 | |
5 | — | 5 | … … … | 13 | — | 12 | |
5 | — | 6 | … … … | 14 | — | 6 | |
5 | — | 7 | … … … | 15 | — | 0 | |
5 | — | 8 | … … … | 15 | — | 8 | |
5 | — | 9 | … … … | 16 | — | 3 | |
5 | — | 10 | … … … | 16 | — | 11 | |
5 | — | 11 | … … … | 17 | — | 5 | |
6 | — | 0 | … … … | 18 | — | 0 | |
6 | — | 1 | … … … | 18 | — | 9 | |
6 | — | 2 | … … … | 19 | — | 4 | |
6 | — | 3 | … … … | 20 | — | 0 | |
6 | — | 4 | … … … | 20 | — | 9 | |
6 | — | 5 | … … … | 21 | — | 4 |
{122}
LENGTH. | WEIGHT. | ||||||
Ft. | In. | St. | Lbs. | ||||
6 | — | 6 | … … … | 22 | — | 0 | |
6 | — | 7 | … … … | 22 | — | 10 | |
6 | — | 8 | … … … | 23 | — | 6 | |
6 | — | 9 | … … … | 24 | — | 3 | |
6 | — | 10 | … … … | 25 | — | 0 | |
6 | — | 11 | … … … | 25 | — | 12 | |
7 | — | 0 | … … … | 26 | — | 11 | |
7 | — | 1 | … … … | 27 | — | 11 | |
7 | — | 2 | … … … | 28 | — | 11 | |
7 | — | 3 | … … … | 29 | — | 12 | |
7 | — | 4 | … … … | 31 | — | 0 |